Virtual Products
Virtual deployed Clavisters NetShield Firewalls
VS3 | VS5 | VS7 | VS9 | |
---|---|---|---|---|
Firewall performance* | 5 Gbps | 10 Gbps | 20 Gbps | 40 Gbps |
VPN Performance | 2.5 Gbps | 5 Gbps | 10 Gbps | 20 Gbps |
Concurrent connections | 1,000,000 | 2,500,000 | 5,000,000 | 10,000,000 |
Concurrent VPN Tunnels (IPsec) | 2,000 | 3,000 | 5,000 | 10,000 |
Ethernet interfaces | Up to 3 | Up to 5 | Up to 7 | Up to 9 |
High Availability Support | Yes | |||
Clavister OS | cOS Stream | |||
Virtual Specifications | ||||
Minimum available memory in VM | 2 GB | 2 GB | 4 GB | 8 GB |
Minimum recommended allocated CPU cores | 2 | 2 | 4 | 8 |
Supported Hypervisors | VMware EXSi, KVM | |||
Minimum available storage | 2 GB |
* Actual performance for virtual solutions depends on host/server-hardware, hypervisor and similar.
Desktop Models
Compact, fast and extremely powerful, these appliances deliver security performance for remote offices or as CPEs.
Rack-mounted Models
For the larger enterprise users, these appliances give best in class protection for even the biggest companies.
Virtual Models
High performance virtualized security gateways designed for new carrier networks based on NFV/SDN.