Desktop Models
TRADE UP TO OUR NEW APPLIANCECompare the different NetWall platforms and choose the desktop model that best fits your specific needs.
NetWall 110 | NetWall 140 | |
---|---|---|
![]() |
![]() |
|
Feature | ||
Firewall performance | 1 Gbps | 4 Gbps |
VPN performance | 100 Mbps | 250 Mbps |
Concurrent Connections | 128,000 | 256,000 |
Current VPN Tunnels (IPsec) | 50 | 100 |
Ethernet Interfaces | ||
Virtual Interfaces (IEEE 802.1q/802.1ad) | 128 | |
Virtual Routers | 10 | |
High Availability Support | |
|
Clavister OS | |
|
Hardware Specifications | ||
Rack-mountable | ||
Power-supply | ||
Recommended Use-Cases | ||
Typical environments |
NetWall 310 | NetWall 340 | ||||
---|---|---|---|---|---|
![]() |
![]() |
||||
Feature | |||||
Firewall performance | 4 Gbps | 8 Gbps | |||
VPN performance | 1000 Mbps | 2000 Mbps | |||
Concurrent Connections | 500,000 | 1,000,000 | |||
Current VPN Tunnels (IPsec) | 500 | 1000 | |||
Ethernet Interfaces | |||||
Virtual Interfaces (IEEE 802.1q/802.1ad) | 256 | 512 | |||
Virtual Routers | 20 | 50 | |||
High Availability Support | |
||||
Clavister OS | |
||||
Hardware Specifications | |||||
Rack-mountable | |||||
Power-supply | |||||
Recommended Use-Cases | |||||
Typical environments |
NetWall 510 | NetWall 550 | |
---|---|---|
![]() |
![]() |
|
Feature | ||
Firewall performance | 8 Gbps | 14 Gbps |
VPN performance | 2 Gbps | 4 Gbps |
Concurrent Connections | 1,000,000 | 2,000,000 |
Current VPN Tunnels (IPsec) | 500 | 1000 |
Ethernet Interfaces | ||
Virtual Interfaces (IEEE 802.1q/802.1ad) | 256 | 512 |
Virtual Routers | 20 | 50 |
High Availability Support | |
|
Clavister OS | |
|
Hardware Specifications | ||
Rack-mountable | ||
Power-supply | ||
Recommended Use-Cases | ||
Typical environments |
Explore some of the Solutions provided
with the Clavister NetWall
Resources
Download product datasheets, videos, white papers and more.

Desktop Models
Compact, fast and extremely powerful, these appliances deliver security performance for remote offices or as CPEs.

Rack-mounted Models
For the larger enterprise users, these appliances give best in class protection for even the biggest companies.

Virtual Models
Clavister has been a pioneer in virtual products since 2008. Find out how virtual NGFWs might be the answer for your needs.

Security Subscriptions
Clavister’s services and knowledge products help you realize the full potential of your newly secured network.