Virtual Models
Compare the different Clavister NetWall platforms and choose the virtual model that best fits your specific needs.
NetWall V2 | NetWall V3 | NetWall V5 | NetWall V7 | NetWall V9 | NetWall V10 | |
---|---|---|---|---|---|---|
Firewall performance* | 300 Mbps | 1 Gbps | 2 Gbps | 3 Gbps | 6 Gbps | 10 Gbps |
VPN Performance* | 150 Mbps | 500 Mbps | 1 Gbps | 2 Gbps | 3 Gbps | 5 Gbps |
Concurrent connections | 16,000 | 64,000 | 128,000 | 256,000 | 512,000 | 2,000,000 |
Concurrent VPN Tunnels (IPsec) | 25 | 500 | 1,000 | 1,500 | 3,000 | 5,000 |
Ethernet interfaces | Up to 3 | Up to 4 | Up to 6 | Up to 8 | Up to 10 | Up to 10 |
Virtual Interfaces (IEEE 802.1q/802.1ad)** | 8 | 32 | 256 | 512 | 1,024 | 2,048 |
Virtual Routers | 5 | 25 | 50 | 100 | 200 | 1,024 |
High Availability Support | No | Yes | ||||
Minimum Recommended RAM | 256 MB | 512 MB | 512 MB | 1 GB | 2 GB | 4 GB |
Recommended Available Storage | 256 MB | |||||
Number of vCPUs | 1 | |||||
Clavister OS | Clavister cOS Core | |||||
Intel AES-NI Crypto Acceleration | Yes | |||||
Intel DPDK and SR-IOV Support | Yes | |||||
Supported Hypervisors | VMware vSphere, KVM, Microsoft Hyper-V |
* Actual performance depends on host/server-hardware, hypervisor and similar.
** Virtual Interfaces are not supported by Microsoft Hyper-V
Explore some of the Solutions provided with
the Clavister NetWall
Resources
Download product datasheets, videos, white papers and more.

Desktop Models
Compact, fast and extremely powerful, these appliances deliver security performance for remote offices or as CPEs.

Rack-mounted Models
For the larger enterprise users, these appliances give best in class protection for even the biggest companies.

Virtual Models
Clavister has been a pioneer in virtual products since 2008. Find out how virtual NGFWs might be the answer for your needs.

Security Subscriptions
Clavister’s services and knowledge products help you realize the full potential of your newly secured network.