Investor Relations
Notice of Extraordinary General Meeting of Clavister AB
Clavister AB will hold an Extraordinary General Meeting on Wednesday, December 17, 2025, at 13:00 CET at the company’s offices at Sjögatan 6J in Örnsköldsvik.
Financial Reports
Clavister Q4
2025
Interim Report
Clavister’s Q4 Interim Report 2025 was published on February 12, 2026 at 8:00 am. The report was presented at 9:00 am by our CEO, John Vestberg and our CFO, David Nordström.
The report and disclosed related materials are available below on this page. Clavister publishes its financial results five times a year through four quarterly interim reports and an annual report. The interim report for the fourth quarter is accompanied by a company announcement summing up the financial results for both fourth quarter and full year. You can see the dates for upcoming reports in the financial calendar.
| NAME | ENGLISH | SVENSKA | PRESENTATION |
|---|---|---|---|
| Year-End Report 2025 | Download English | Ladda Ner Rapport | Watch |
| Interim Report Q3 2025 | Download English | Ladda Ner Rapport | Watch |
| Interim Report Q2 2025 | Download English | Ladda Ner Rapport | Watch |
| Interim Report Q1 2025 | Download English | Ladda Ner Rapport | Watch |
| Name | English | Swedish | Presentation |
|---|---|---|---|
| Annual Report 2024 | Download English | Download Swedish | |
| Interim Report Q4 2024 | Download English | Download Swedish | Watch |
| Interim Report Q3 2025 | Download English | Download Swedish | Watch |
| Interim Report Q2 2024 | Download English | Download Swedish | Watch |
| Interim Report Q1 2024 | Download English | Download Swedish | Watch |
| Name | English | Swedish | Presentation |
|---|---|---|---|
| Annual Report 2023 | Download English | Download Swedish | |
| Interim Report Q4 2023 | Download English | Download Swedish | Watch |
| Interim Report Q3 2023 | Download English | Download Swedish | Watch |
| Interim Report Q2 2023 | Download English | Download Swedish | Watch |
| Interim Report Q1 2023 | Download English | Download Swedish | Watch |
| Name | English | Swedish | Presentation |
|---|---|---|---|
| Annual Report 2022 | Download English | Download Swedish | |
| Interim Report Q4 2022 | Download English | Download Swedish | Watch |
| Interim Report Q3 2022 | Download English | Download Swedish | Watch |
| Interim Report Q2 2022 | Download English | Download Swedish | Watch |
| Interim Report Q1 2022 | Download English | Download Swedish | Watch |
| Name | English | Swedish | Presentation |
|---|---|---|---|
| Annual Report 2021 | Download English | Download Swedish | |
| Interim Report Q4 2021 | Download English | Download Swedish | Watch |
| Interim Report Q3 2021 | Download English | Download Swedish | Watch |
| Interim Report Q2 2021 | Download English | Download Swedish | Watch |
| Interim Report Q1 2021 | Download English | Download Swedish | Watch |
Commision Research
Clavister and the Clavister share (CLAV.ST) are being followed and analysed by ABG Sundal Collier, via commissioned research (sw. “Uppdragsanalys”). Their respective reports and updates on Clavister can be found here. Disclaimer: All forward looking statements or estimates regarding Clavister in their respective reports are their own conclusions and have not been confirmed by Clavister. Clavister do not hand out any financial future guidance.
Financial Calendar
| Name | Description | Date |
|---|---|---|
| Release of Annual Report 2025 | Financial Year 2025 | April 27, 2026 |
| Interim Report Q1 2026 | January to March 2026 | May 7, 2026 |
| Annual General Meeting | Financial Year 2025 | May 19, 2026 |
| Interim Report Q2 2026 | April to June 2026 | August 20, 2026 |
| Interim Report Q3, 2026 | July to September 2026 | November 12, 2026 |
The Share
Share related programs (warrants)
and convertible loans
Holders of warrants will be entitled to subscribe for one new share in the company for each warrant.
The number of open warrants issued amounts to a total of 12,519,801 warrants.
| Warrants | Number issued | Redeemed / Due | Open | Share Price, SEK |
|---|---|---|---|---|
| TO 2016 - 2026-11-28 | 19 801 | 0 | 19 801 | 0,1 |
| TO 2024 - 2027-06-30 | 12 500 000 | 0 | 12 500 000 | 2,00 |
| Total | 12 519 801 | 0 | 12 519 801 |
Norrlandsfonden currently has a convertible debenture of 10MSEK. In case of conversion, approximately 1 782 532 shares in Clavister AB will be added and the conversion price amounts to 5.61 SEK. The maturity date of the convertible is in 2027-05-31. The interest rate is based on STIBOR 90 + 2,5%.
| Convertible loan | Number issued | Redeemed / Due | Open | Share Price, SEK |
|---|---|---|---|---|
| Norrlandsfonden 2027-05-31 | 1 782 532 | 0 | 1 782 532 | 5.61 |
| Total | 1 782 532 | 0 | 1 782 532 |
Contact Investor Relations
Clavister is committed to maintaining an open, and professional dialogue with the equity and debt markets. If you have any questions and feedback, please don’t hesitate to contact us using the contact form below.