Share Related Programs (Warrants) and Convertible loan
Holders of warrants will be entitled to subscribe for one new share in the company for each warrant. The number of open warrants issued amounts to a total of 6,506,515 warrants.
Warrants | Number issued | Redeemed / Due | Open | Share Price, SEK |
---|---|---|---|---|
TO 2016 - 2026 | 19 801 | 0 | 19 801 | 0,1 |
TO 2017 - 2037 | 1 770 079 | 0 | 1 770 079 | 0,1 |
TO 2018 - 2038-04-30 | 36 703 | 0 | 36 703 | 0,1 |
TO 2020 - 2038-04-30 | 101 805 | 0 | 101 805 | 0,1 |
TO 2021 - 2038-04-30 | 1 605 331 | 0 | 1 605 331 | 0,1 |
TO 2021 - 2024-06-30 | 2 100 000 | 0 | 2 100.000 | 15,93 |
TO 2022 – 2025-06-30 | 630 000 | 0 | 630 000 | 10,95 |
TO 2022-2038-04-30 | 242 796 | 0 | 242 796 | 0,1 |
Total | 6 506 515 | 0 | 6 506 515 |
Norrlandsfonden currently has a convertible debenture of 10 MSEK. In case of conversion, approximately 1 782 532 shares in Clavister Holding AB will be added and the conversion price amounts to 5.61 SEK. The maturity date of the convertible is in 2027-05-31. The interest rate is based on STIBOR 90 + 2,5 %. If there is still a negative interest rate, no interest payment will be paid to Norrlandsfonden.
Convertible loan | Number issued | Redeemed / Due | Open | Share Price, SEK |
---|---|---|---|---|
Norrlandsfonden 2027-05-31 | 1 782 532 | 0 | 1 782 532 | 5.61 |
Total | 1 782 532 | 0 | 1 782 532 |