Rack-mounted Models
Compare the different NetWall platforms and choose the rack-mounted model that best fits your specific needs.
NetWall 510 | NetWall 550 | NetWall 6200 | NetWall 6600 | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Firewall performance | 8 Gbps | 14 Gbps | 20 Gbps | 50 Gbps |
VPN Performance (Gbps) | 2 Gbps | 4 Gbps | 1 Gbps/5 Gbps | 1 Gbps/15 Gbps |
Concurrent connections | 1,000,000 | 2,000,000 | 5,000,000 | 8,000,000 |
Concurrent VPN Tunnels (IPsec) | 500 | 1,000 | 2,500 | 5,000 |
Ethernet interfaces | 6 x 1GbE (RJ45), 2 x 10 GbE (SFP+) | 8x 1 GbE (RJ45), 2x 10 GbE (SFP+) | ||
Expansion Slot | N/A | 2 | ||
Compatible Modules | N/A | 8 x 1GbE (RJ45, RJ45 PoE+ and SFP), 4 x 10GbE (SFP+), 4 x 10GbE (SFP+) + IPsec, 2x 40 GbE (QSFP) | ||
Virtual Interfaces (IEEE 802.1q/802.1ad) | 256 | 512 | 4,096 | 4,096 |
Virtual Routers | 20 | 50 | 250 | 500 |
High Availability Support | Yes | |||
Clavister OS | Clavister NetWall cOS Core | |||
Hardware Specifications | ||||
Form-Factor | 1U 19" | |||
Power-supply | Redundant & Hot-Swappable 100-240VAC, 50-60 Hz | |||
Recommended Use-Cases | ||||
Typical environments | Medium offices, branch offices, CPE | Datacenters, headquarters (HQ) and distributed office deployments |
Interface Modules
The Clavister interface modules enables you to customize port configuration of Clavister appliances with interface module slots. This gives you greater flexibility but also ensures a longer lifecycle and better compliance with your current and changing needs without having to replace the entire product.
SKU | Description | cOS Core Firmware | |
---|---|---|---|
CM-NET84 | ![]() |
8x 1 GbE RJ45 Copper Module | cOS Core 14.00.00 |
CM-NET85 | ![]() |
8x 1 GbE SFP (No transceivers included) Module | cOS Core 14.00.00 |
CM-POE86(1) | ![]() |
PoE, 8 x 1 GbE RJ45 Copper Module including External 48V PoE PSU | cOS Core 14.00.00 |
CM-NET143 | ![]() |
4x 10 GbE SFP+ (No transceivers included) Module | cOS Core 14.00.00 |
CM-SEC144 | ![]() |
QAT + 4x 10 GbE SFP+ (No transceivers included) Module | cOS Core 14.00.00 |
CM-NET420 | ![]() |
2 x 40 GbE QSFP (No transceivers included) | cOS Core 14.00.00 |
(1): 6000 Series only supports POE-86 module in slot 2!
SFP/SFP+ Transceivers
To ensure interoperability and best possible function with your Clavister Next Generation Firewall, you should only use Clavister SFP/SFP+ Transceivers.
The following Clavister SFP/SFP+ Transceivers are available:
SKU | Description |
---|---|
APP-SFP-1G-TX | SFP Gigabit Transceiver, 1000BASE-T, RJ45 |
APP-SFP-10G-SR | SFP+ 10 Gigabit Transceiver, 10GBASE-SR/SW, 300m, 850nm, multi-mode |
APP-SFP-1G-LX10 | SFP Gigabit Transceiver, 1000BASE-LX, 10 km, 1310nm, single-mode |
APP-SFP-1G-LX40 | SFP Gigabit Transceiver, 1000BASE-LX, 40 km, 1550nm, single-mode |
APP-SFP-1G-LX80 | SFP Gigabit Transceiver, 1000BASE-LX, 80 km, 1550nm, single-mode |
Explore some of the solutions provided with Clavister NetWall
Resources
Download product datasheets, videos, white papers and more.

Desktop Models
Compact, fast and extremely powerful, these appliances deliver security performance for remote offices or as CPEs.

Rack-mounted Models
For the larger enterprise users, these appliances give best in class protection for even the biggest companies.

Virtual Models
Clavister has been a pioneer in virtual products since 2008. Find out how virtual NGFWs might be the answer for your needs.

Security Subscriptions
Clavister’s services and knowledge products help you realize the full potential of your newly secured network.